Size Guide
Use these charts as a guide when choosing your Warrior Spirit kit. Rashguards are designed for a snug athletic fit. If you are between sizes or prefer a looser fit, choose the larger size.
Jump to: Kids rashguards · Adult rashguards · Adult BJJ shorts · Kids BJJ shorts · Adult spats
How to measure
- Chest: measure around the fullest part of your chest. Kids rashguard chest figures are garment width, measured across the garment.
- Waist: measure around the point where you wear your shorts or spats.
- Hips: measure around the fullest part of your hips.
- Inseam: measure from just below the crotch to the ankle bone.
- For garment measurements, compare them with a similar item that already fits well.
Kids Rashguards
These sizes match the age-based options shown in our product dropdowns.
| Product size | Approx. age | Chest width (cm) | Chest width (in) |
|---|---|---|---|
| Kids Small | 5–6 years | 32 | 12.60 |
| Kids Medium | 7–8 years | 34 | 13.39 |
| Kids Large | 9–11 years | 36 | 14.17 |
| Kids XL | 12–13 years | 38 | 14.96 |
Adult Rashguards
Choose primarily by body chest circumference.
| Size | Chest (cm) | Chest (in) |
|---|---|---|
| XS | 86–91 | 34–36 |
| S | 91–96 | 36–38 |
| M | 96–102 | 38–40 |
| L | 102–107 | 40–42 |
| XL | 107–112 | 42–44 |
| 2XL | 112–117 | 44–46 |
Adult BJJ Shorts
All garment dimensions are in inches. “Body waist” is the recommended waist measurement of the wearer.
| Size | Outseam | Leg opening | Waist relaxed | Waist stretched | Body waist | Approx. weight |
|---|---|---|---|---|---|---|
| XS | 14" | 10.5" | 24" | 29" | 26–28" | 120–135 lb |
| S | 15.5" | 11" | 26" | 31" | 28–30" | 135–150 lb |
| M | 15" | 11.5" | 28" | 33" | 30–32" | 150–170 lb |
| L | 15.5" | 12" | 30" | 35" | 32–34" | 170–190 lb |
| XL | 16" | 12.5" | 32" | 37" | 34–36" | 190–210 lb |
| 2XL | 16.5" | 13" | 34" | 39" | 36–38" | 210–230 lb |
Kids BJJ Shorts
Choose the same age-labelled size shown in the product dropdown: Kids Small 5–6, Kids Medium 7–8, Kids Large 9–11 or Kids XL 12–13. We have removed the unconfirmed scaled measurements to avoid conflicting guidance.
Adult Spats and Compression Bottoms
Measure your body at the waist, fullest part of the hips and inside leg.
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| S | 73–81 | 88–96 | 70–74 |
| M | 81–89 | 96–104 | 72–76 |
| L | 89–97 | 104–112 | 74–78 |
| XL | 97–105 | 112–120 | 76–80 |
| 2XL | 105–113 | 120–128 | 78–82 |
| 3XL | 113–121 | 128–136 | 80–84 |
| 4XL | 121–129 | 136–144 | 80–84 |
| 5XL | 129+ | 144+ | 80–84 |
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| S | 29–32 | 35–38 | 27.5–29 |
| M | 32–35 | 38–41 | 28.5–30 |
| L | 35–38 | 41–44 | 29–30.5 |
| XL | 38–41 | 44–47 | 30–31.5 |
| 2XL | 41–44 | 47–50 | 30.5–32 |
| 3XL | 44–48 | 50–54 | 31.5–33.5 |
| 4XL | 48–51 | 54–57 | 31.5–33.5 |
| 5XL | 51+ | 57+ | 31.5–33.5 |
Still unsure? Contact Warrior Spirit with your measurements before ordering.